Mirror Details: yer.az
| Name: | yer.az |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.yer.az/archlinux/ | http | Azerbaijan | Yes | No | 2026-03-27 20:13 | 93.5% | 4:33 | 0.35 | 0.67 | 6.0 | Details |
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Yes | No | 2026-03-27 20:13 | 100.0% | 4:23 | 0.50 | 1.14 | 6.0 | Details |
| rsync://mirror.yer.az/archlinux/ | rsync | Azerbaijan | Yes | No | 2026-03-27 20:13 | 97.8% | 4:28 | 1.19 | 0.16 | 6.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.yer.az/archlinux/ | http | Azerbaijan | Connection timed out. | 2026-03-27 15:46 | 11 | details |
| rsync://mirror.yer.az/archlinux/ | rsync | Azerbaijan | rsync subprocess killed after 15.0 seconds | 2026-03-27 13:36 | 1 | details |
| https://mirror.yer.az/archlinux/ | https | Azerbaijan | Connection timed out. | 2026-03-24 17:41 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.