URL Details: http://archlinux.mirror.rafal.ca/

URL: http://archlinux.mirror.rafal.ca/
Mirror: rafal.ca
Protocol: http
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-31 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:44 1:54 0.58 Yes
2026-03-31 06:36 Germany 78.46.209.220 2026-03-31 04:44 1:52 0.43 Yes
2026-03-31 06:30 Sweden 2001:6b0:19:2::121 2026-03-31 04:44 1:46 0.37 Yes
2026-03-31 06:28 Sweden 194.71.11.121 2026-03-31 04:44 1:44 0.29 Yes
2026-03-31 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:44 1:22 0.17 Yes
2026-03-31 06:04 United Kingdom 185.73.44.89 2026-03-31 04:44 1:20 0.18 Yes
2026-03-31 04:59 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-31 04:57 Sweden 194.71.11.121 2026-03-31 04:44 0:13 7.56 Yes
2026-03-31 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:44 0:07 0.62 Yes
2026-03-31 04:49 Germany 78.46.209.220 2026-03-31 04:44 0:05 0.48 Yes
2026-03-31 04:16 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 3:16 0.40 Yes
2026-03-31 04:14 United Kingdom 185.73.44.89 2026-03-31 00:59 3:14 0.20 Yes
2026-03-31 03:30 Sweden 2001:6b0:19:2::121 2026-03-31 00:59 2:30 3.23 Yes
2026-03-31 03:28 Sweden 194.71.11.121 2026-03-31 00:59 2:28 0.29 Yes
2026-03-31 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 2:12 0.17 Yes
2026-03-31 03:09 United Kingdom 185.73.44.89 2026-03-31 00:59 2:10 0.18 Yes
2026-03-31 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:59 2:02 5.73 Yes
2026-03-31 02:59 Germany 78.46.209.220 2026-03-31 00:59 2:00 0.43 Yes
2026-03-31 02:08 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-03-31 02:05 Sweden 194.71.11.121 2026-03-31 00:59 1:06 0.29 Yes
2026-03-31 02:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 1:03 4.18 Yes
2026-03-31 02:01 United Kingdom 185.73.44.89 2026-03-31 00:59 1:01 0.35 Yes
2026-03-31 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:59 0:21 0.58 Yes
2026-03-31 01:18 Germany 78.46.209.220 2026-03-31 00:59 0:19 0.43 Yes
2026-03-31 00:30 Sweden 2001:6b0:19:2::121 2026-03-30 22:20 2:10 9.01 Yes
2026-03-31 00:28 Sweden 194.71.11.121 2026-03-30 22:20 2:08 0.30 Yes
2026-03-31 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:20 1:44 0.18 Yes
2026-03-31 00:02 United Kingdom 185.73.44.89 2026-03-30 22:20 1:42 0.37 Yes
2026-03-30 23:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:20 1:37 0.58 Yes
2026-03-30 23:55 Germany 78.46.209.220 2026-03-30 22:20 1:35 0.43 Yes
2026-03-30 23:20 Sweden 2001:6b0:19:2::121 2026-03-30 22:20 0:59 0.26 Yes
2026-03-30 23:18 Sweden 194.71.11.121 2026-03-30 22:20 0:57 0.29 Yes
2026-03-30 22:54 United Kingdom 2001:ba8:0:4030::2 No Name or service not known
2026-03-30 22:51 United Kingdom 185.73.44.89 2026-03-30 22:20 0:31 5.33 Yes
2026-03-30 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:08 3:08 0.60 Yes
2026-03-30 22:15 Germany 78.46.209.220 2026-03-30 19:08 3:06 0.44 Yes
2026-03-30 21:25 Sweden 2001:6b0:19:2::121 2026-03-30 19:08 2:17 0.27 Yes
2026-03-30 21:23 Sweden 194.71.11.121 2026-03-30 19:08 2:15 1.53 Yes
2026-03-30 21:22 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:08 2:14 0.17 Yes
2026-03-30 21:20 United Kingdom 185.73.44.89 2026-03-30 19:08 2:12 0.18 Yes
2026-03-30 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:08 2:01 0.60 Yes
2026-03-30 21:07 Germany 78.46.209.220 2026-03-30 19:08 1:59 0.43 Yes
2026-03-30 20:14 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:08 1:06 0.17 Yes
2026-03-30 20:12 United Kingdom 185.73.44.89 2026-03-30 19:08 1:04 0.19 Yes
2026-03-30 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:08 0:55 0.60 Yes
2026-03-30 20:01 Germany 78.46.209.220 2026-03-30 19:08 0:53 2.00 Yes
2026-03-30 19:32 Sweden 2001:6b0:19:2::121 2026-03-30 19:08 0:24 0.51 Yes
2026-03-30 19:29 Sweden 194.71.11.121 2026-03-30 19:08 0:21 0.29 Yes
2026-03-30 19:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 16:29 2:41 0.17 Yes
2026-03-30 19:09 United Kingdom 185.73.44.89 2026-03-30 16:29 2:39 0.18 Yes
2026-03-30 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 16:29 2:09 0.58 Yes
2026-03-30 18:37 Germany 78.46.209.220 2026-03-30 16:29 2:07 2.00 Yes
2026-03-30 18:08 United Kingdom 2001:ba8:0:4030::2 2026-03-30 16:29 1:38 0.18 Yes
2026-03-30 18:06 United Kingdom 185.73.44.89 2026-03-30 16:29 1:36 0.19 Yes
2026-03-30 17:52 Sweden 2001:6b0:19:2::121 2026-03-30 16:29 1:22 0.27 Yes
2026-03-30 17:49 Sweden 194.71.11.121 2026-03-30 16:29 1:19 0.29 Yes
2026-03-30 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 16:29 1:02 0.58 Yes
2026-03-30 17:30 Germany 78.46.209.220 2026-03-30 16:29 1:00 0.45 Yes
2026-03-30 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-30 13:46 2:40 0.17 Yes
2026-03-30 16:24 United Kingdom 185.73.44.89 2026-03-30 13:46 2:38 0.18 Yes
2026-03-30 16:21 Sweden 2001:6b0:19:2::121 2026-03-30 13:46 2:35 0.26 Yes
2026-03-30 16:19 Sweden 194.71.11.121 2026-03-30 13:46 2:33 0.29 Yes
2026-03-30 15:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 13:46 2:12 0.60 Yes
2026-03-30 15:56 Germany 78.46.209.220 2026-03-30 13:46 2:10 0.55 Yes
2026-03-30 14:31 United Kingdom 2001:ba8:0:4030::2 2026-03-30 13:46 0:45 0.18 Yes
2026-03-30 14:29 United Kingdom 185.73.44.89 2026-03-30 13:46 0:43 0.18 Yes
2026-03-30 14:23 Sweden 2001:6b0:19:2::121 2026-03-30 13:46 0:37 0.26 Yes
2026-03-30 14:21 Sweden 194.71.11.121 2026-03-30 13:46 0:35 0.29 Yes
2026-03-30 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 13:46 0:31 0.59 Yes
2026-03-30 14:16 Germany 78.46.209.220 2026-03-30 13:46 0:30 0.56 Yes
2026-03-30 13:20 Sweden 2001:6b0:19:2::121 2026-03-30 10:29 2:51 0.27 Yes
2026-03-30 13:18 Sweden 194.71.11.121 2026-03-30 10:29 2:49 0.29 Yes
2026-03-30 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 10:29 2:36 0.59 Yes
2026-03-30 13:03 Germany 78.46.209.220 2026-03-30 10:29 2:34 0.57 Yes
2026-03-30 12:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 10:29 2:28 0.62 Yes
2026-03-30 12:55 United Kingdom 185.73.44.89 2026-03-30 10:29 2:26 0.18 Yes
2026-03-30 11:58 Sweden 2001:6b0:19:2::121 2026-03-30 10:29 1:29 0.26 Yes
2026-03-30 11:56 Sweden 194.71.11.121 2026-03-30 10:29 1:27 0.29 Yes
2026-03-30 11:19 United Kingdom 2001:ba8:0:4030::2 2026-03-30 10:29 0:50 0.17 Yes
2026-03-30 11:17 United Kingdom 185.73.44.89 2026-03-30 10:29 0:48 0.18 Yes
2026-03-30 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 10:29 0:37 0.60 Yes
2026-03-30 11:04 Germany 78.46.209.220 2026-03-30 10:29 0:35 0.56 Yes
2026-03-30 10:17 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:55 3:21 0.26 Yes
2026-03-30 10:15 United Kingdom 185.73.44.89 2026-03-30 06:55 3:19 0.61 Yes
2026-03-30 10:08 Sweden 2001:6b0:19:2::121 2026-03-30 06:55 3:12 0.27 Yes
2026-03-30 10:06 Sweden 194.71.11.121 2026-03-30 06:55 3:10 0.28 Yes
2026-03-30 10:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:55 3:04 0.60 Yes
2026-03-30 09:58 Germany 78.46.209.220 2026-03-30 06:55 3:02 0.56 Yes
2026-03-30 09:08 Sweden 2001:6b0:19:2::121 2026-03-30 06:55 2:12 0.26 Yes
2026-03-30 09:06 Sweden 194.71.11.121 2026-03-30 06:55 2:10 0.28 Yes
2026-03-30 08:37 United Kingdom 2001:ba8:0:4030::2 2026-03-30 06:55 1:41 0.17 Yes
2026-03-30 08:35 United Kingdom 185.73.44.89 2026-03-30 06:55 1:39 0.18 Yes
2026-03-30 08:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 06:55 1:18 0.59 Yes
2026-03-30 08:11 Germany 78.46.209.220 2026-03-30 06:55 1:16 0.55 Yes
2026-03-30 07:47 Sweden 2001:6b0:19:2::121 2026-03-30 06:55 0:51 0.26 Yes
2026-03-30 07:45 Sweden 194.71.11.121 2026-03-30 06:55 0:49 0.28 Yes
2026-03-30 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 04:25 2:30 0.59 Yes
2026-03-30 06:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 04:25 2:28 0.17 Yes
2026-03-30 06:53 Germany 78.46.209.220 2026-03-30 04:25 2:28 0.56 Yes
2026-03-30 06:52 United Kingdom 185.73.44.89 2026-03-30 04:25 2:26 0.18 Yes
2026-03-30 06:19 Sweden 2001:6b0:19:2::121 2026-03-30 04:25 1:54 0.26 Yes
2026-03-30 06:17 Sweden 194.71.11.121 2026-03-30 04:25 1:52 0.51 Yes
2026-03-30 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 04:25 1:22 0.60 Yes
2026-03-30 05:46 Germany 78.46.209.220 2026-03-30 04:25 1:20 0.56 Yes
2026-03-30 05:32 United Kingdom 2001:ba8:0:4030::2 2026-03-30 04:25 1:07 0.17 Yes
2026-03-30 05:31 United Kingdom 185.73.44.89 2026-03-30 04:25 1:05 0.18 Yes
2026-03-30 04:56 Sweden 2001:6b0:19:2::121 2026-03-30 04:25 0:31 0.26 Yes
2026-03-30 04:54 Sweden 194.71.11.121 2026-03-30 04:25 0:29 0.28 Yes
2026-03-30 04:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:42 4:24 0.59 Yes
2026-03-30 04:05 Germany 78.46.209.220 2026-03-29 23:42 4:22 0.57 Yes
2026-03-30 03:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:42 4:16 0.17 Yes
2026-03-30 03:56 United Kingdom 185.73.44.89 2026-03-29 23:42 4:14 0.18 Yes
2026-03-30 03:46 Sweden 2001:6b0:19:2::121 2026-03-29 23:42 4:04 0.26 Yes
2026-03-30 03:45 Sweden 194.71.11.121 2026-03-29 23:42 4:02 0.28 Yes
2026-03-30 02:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:42 3:14 0.61 Yes
2026-03-30 02:54 Germany 78.46.209.220 2026-03-29 23:42 3:12 0.55 Yes
2026-03-30 02:44 Sweden 2001:6b0:19:2::121 2026-03-29 23:42 3:01 0.83 Yes
2026-03-30 02:42 Sweden 194.71.11.121 2026-03-29 23:42 2:59 0.89 Yes
2026-03-30 02:30 United Kingdom 2001:ba8:0:4030::2 2026-03-29 23:42 2:47 0.17 Yes
2026-03-30 02:28 United Kingdom 185.73.44.89 2026-03-29 23:42 2:45 0.18 Yes
2026-03-30 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 23:42 2:11 0.59 Yes
2026-03-30 01:51 Germany 78.46.209.220 2026-03-29 23:42 2:09 0.44 Yes
2026-03-30 00:53 United Kingdom 2001:ba8:0:4030::2 2026-03-29 22:52 2:01 0.35 Yes
2026-03-30 00:51 United Kingdom 185.73.44.89 2026-03-29 22:52 1:59 0.35 Yes
2026-03-30 00:47 Sweden 2001:6b0:19:2::121 2026-03-29 22:52 1:55 0.26 Yes
2026-03-30 00:46 Sweden 194.71.11.121 2026-03-29 22:52 1:54 0.27 Yes
2026-03-30 00:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 22:52 1:12 0.59 Yes
2026-03-30 00:02 Germany 78.46.209.220 2026-03-29 22:52 1:10 0.57 Yes
2026-03-29 23:33 Sweden 2001:6b0:19:2::121 2026-03-29 22:52 0:41 0.27 Yes
2026-03-29 23:31 Sweden 194.71.11.121 2026-03-29 22:52 0:39 0.28 Yes
2026-03-29 23:15 United Kingdom 2001:ba8:0:4030::2 2026-03-29 22:52 0:23 0.34 Yes
2026-03-29 23:14 United Kingdom 185.73.44.89 2026-03-29 22:52 0:22 0.18 Yes
2026-03-29 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 18:57 3:23 0.60 Yes
2026-03-29 22:18 Germany 78.46.209.220 2026-03-29 18:57 3:21 0.56 Yes
2026-03-29 22:08 Sweden 2001:6b0:19:2::121 2026-03-29 18:57 3:11 0.26 Yes
2026-03-29 22:06 Sweden 194.71.11.121 2026-03-29 18:57 3:09 0.28 Yes
2026-03-29 21:58 United Kingdom 2001:ba8:0:4030::2 2026-03-29 18:57 3:01 0.35 Yes
2026-03-29 21:56 United Kingdom 185.73.44.89 2026-03-29 18:57 2:59 0.62 Yes
2026-03-29 20:39 United Kingdom 2001:ba8:0:4030::2 2026-03-29 18:57 1:42 0.17 Yes
2026-03-29 20:37 United Kingdom 185.73.44.89 2026-03-29 18:57 1:40 0.62 Yes
2026-03-29 20:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 18:57 1:37 0.59 Yes
2026-03-29 20:32 Germany 78.46.209.220 2026-03-29 18:57 1:35 0.56 Yes
2026-03-29 20:25 Sweden 2001:6b0:19:2::121 2026-03-29 18:57 1:28 0.27 Yes
2026-03-29 20:23 Sweden 194.71.11.121 2026-03-29 18:57 1:26 0.28 Yes
2026-03-29 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 18:57 0:26 0.60 Yes
2026-03-29 19:21 Germany 78.46.209.220 2026-03-29 18:57 0:24 0.56 Yes
2026-03-29 19:12 United Kingdom 2001:ba8:0:4030::2 2026-03-29 18:57 0:15 0.17 Yes
2026-03-29 19:11 United Kingdom 185.73.44.89 2026-03-29 18:57 0:14 0.18 Yes
2026-03-29 19:09 Sweden 2001:6b0:19:2::121 2026-03-29 16:03 3:06 0.26 Yes
2026-03-29 19:06 Sweden 194.71.11.121 2026-03-29 16:03 3:03 0.27 Yes
2026-03-29 17:59 United Kingdom 2001:ba8:0:4030::2 2026-03-29 16:03 1:56 0.17 Yes
2026-03-29 17:57 United Kingdom 185.73.44.89 2026-03-29 16:03 1:54 0.18 Yes
2026-03-29 17:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 16:03 1:42 0.62 Yes
2026-03-29 17:43 Germany 78.46.209.220 2026-03-29 16:03 1:40 0.55 Yes
2026-03-29 17:10 Sweden 2001:6b0:19:2::121 2026-03-29 16:03 1:07 0.46 Yes
2026-03-29 17:08 Sweden 194.71.11.121 2026-03-29 16:03 1:05 0.28 Yes
2026-03-29 16:38 United Kingdom 2001:ba8:0:4030::2 2026-03-29 16:03 0:35 0.17 Yes
2026-03-29 16:36 United Kingdom 185.73.44.89 2026-03-29 16:03 0:33 0.18 Yes
2026-03-29 16:00 Sweden 2001:6b0:19:2::121 2026-03-29 13:41 2:19 0.38 Yes
2026-03-29 15:58 Sweden 194.71.11.121 2026-03-29 13:41 2:17 0.28 Yes
2026-03-29 15:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 13:41 2:14 0.47 Yes
2026-03-29 15:53 Germany 78.46.209.220 2026-03-29 13:41 2:12 0.55 Yes
2026-03-29 15:21 United Kingdom 2001:ba8:0:4030::2 2026-03-29 13:41 1:40 0.17 Yes
2026-03-29 15:19 United Kingdom 185.73.44.89 2026-03-29 13:41 1:38 0.18 Yes
2026-03-29 14:24 Sweden 2001:6b0:19:2::121 2026-03-29 13:41 0:43 0.26 Yes
2026-03-29 14:22 Sweden 194.71.11.121 2026-03-29 13:41 0:41 0.28 Yes
2026-03-29 14:04 United Kingdom 2001:ba8:0:4030::2 2026-03-29 13:41 0:23 0.17 Yes
2026-03-29 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 13:41 0:22 0.60 Yes
2026-03-29 14:03 United Kingdom 185.73.44.89 2026-03-29 13:41 0:21 0.18 Yes
2026-03-29 14:01 Germany 78.46.209.220 2026-03-29 13:41 0:20 0.55 Yes
2026-03-29 13:08 Sweden 2001:6b0:19:2::121 2026-03-29 10:36 2:32 0.26 Yes
2026-03-29 13:06 Sweden 194.71.11.121 2026-03-29 10:36 2:30 0.28 Yes
2026-03-29 12:53 United Kingdom 2001:ba8:0:4030::2 2026-03-29 10:36 2:17 0.17 Yes
2026-03-29 12:51 United Kingdom 185.73.44.89 2026-03-29 10:36 2:15 0.18 Yes
2026-03-29 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 10:36 1:41 0.59 Yes
2026-03-29 12:16 Germany 78.46.209.220 2026-03-29 10:36 1:40 0.55 Yes
2026-03-29 11:21 Sweden 2001:6b0:19:2::121 2026-03-29 10:36 0:45 0.26 Yes
2026-03-29 11:19 Sweden 194.71.11.121 2026-03-29 10:36 0:43 0.27 Yes
2026-03-29 10:55 United Kingdom 2001:ba8:0:4030::2 2026-03-29 10:36 0:19 0.46 Yes
2026-03-29 10:53 United Kingdom 185.73.44.89 2026-03-29 10:36 0:17 0.62 Yes
2026-03-29 10:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:09 3:16 0.60 Yes
2026-03-29 10:24 Germany 78.46.209.220 2026-03-29 07:09 3:14 0.56 Yes
2026-03-29 09:46 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:09 2:37 0.35 Yes
2026-03-29 09:44 United Kingdom 185.73.44.89 2026-03-29 07:09 2:35 0.18 Yes
2026-03-29 09:30 Sweden 2001:6b0:19:2::121 2026-03-29 07:09 2:21 0.27 Yes
2026-03-29 09:28 Sweden 194.71.11.121 2026-03-29 07:09 2:19 0.27 Yes
2026-03-29 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:09 1:53 0.60 Yes
2026-03-29 09:01 Germany 78.46.209.220 2026-03-29 07:09 1:52 0.57 Yes
2026-03-29 08:12 Sweden 2001:6b0:19:2::121 2026-03-29 07:09 1:03 0.26 Yes
2026-03-29 08:10 Sweden 194.71.11.121 2026-03-29 07:09 1:01 0.27 Yes
2026-03-29 08:07 United Kingdom 2001:ba8:0:4030::2 2026-03-29 07:09 0:58 0.34 Yes
2026-03-29 08:05 United Kingdom 185.73.44.89 2026-03-29 07:09 0:56 0.62 Yes
2026-03-29 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 07:09 0:34 0.60 Yes
2026-03-29 07:41 Germany 78.46.209.220 2026-03-29 07:09 0:32 0.56 Yes
2026-03-29 06:39 Sweden 2001:6b0:19:2::121 2026-03-29 04:05 2:33 0.27 Yes
2026-03-29 06:37 Sweden 194.71.11.121 2026-03-29 04:05 2:32 0.28 Yes
2026-03-29 06:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 04:05 2:10 0.60 Yes
2026-03-29 06:14 Germany 78.46.209.220 2026-03-29 04:05 2:08 0.56 Yes
2026-03-29 06:13 United Kingdom 2001:ba8:0:4030::2 2026-03-29 04:05 2:08 0.17 Yes
2026-03-29 06:11 United Kingdom 185.73.44.89 2026-03-29 04:05 2:06 0.18 Yes
2026-03-29 05:03 Sweden 2001:6b0:19:2::121 2026-03-29 04:05 0:58 0.26 Yes
2026-03-29 05:01 Sweden 194.71.11.121 2026-03-29 04:05 0:56 0.27 Yes
2026-03-29 04:36 United Kingdom 2001:ba8:0:4030::2 2026-03-29 04:05 0:31 0.17 Yes
2026-03-29 04:34 United Kingdom 185.73.44.89 2026-03-29 04:05 0:29 0.18 Yes
2026-03-29 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 01:18 3:05 0.59 Yes
2026-03-29 04:22 Germany 78.46.209.220 2026-03-29 01:18 3:03 0.56 Yes
2026-03-29 03:55 Sweden 2001:6b0:19:2::121 2026-03-29 01:18 2:36 0.27 Yes
2026-03-29 03:53 Sweden 194.71.11.121 2026-03-29 01:18 2:34 0.87 Yes
2026-03-29 03:02 United Kingdom 2001:ba8:0:4030::2 2026-03-29 01:18 1:43 0.44 Yes
2026-03-29 03:00 United Kingdom 185.73.44.89 2026-03-29 01:18 1:42 0.18 Yes
2026-03-29 02:43 Sweden 2001:6b0:19:2::121 2026-03-29 01:18 1:24 0.39 Yes
2026-03-29 02:40 Sweden 194.71.11.121 2026-03-29 01:18 1:22 0.84 Yes
2026-03-29 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-29 01:18 1:20 0.59 Yes
2026-03-29 02:37 Germany 78.46.209.220 2026-03-29 01:18 1:18 0.20 Yes
2026-03-29 01:43 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:04 3:38 0.43 Yes
2026-03-29 01:41 United Kingdom 185.73.44.89 2026-03-28 22:04 3:36 0.19 Yes
2026-03-29 01:25 Sweden 2001:6b0:19:2::121 2026-03-28 22:04 3:20 2.91 Yes
2026-03-29 01:23 Sweden 194.71.11.121 No Name or service not known
2026-03-29 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:04 2:48 0.58 Yes
2026-03-29 00:51 Germany 78.46.209.220 2026-03-28 22:04 2:46 17.23 Yes
2026-03-29 00:06 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:04 2:01 0.17 Yes
2026-03-29 00:04 United Kingdom 185.73.44.89 2026-03-28 22:04 1:59 0.19 Yes
2026-03-28 23:46 Sweden 2001:6b0:19:2::121 2026-03-28 22:04 1:42 0.29 Yes
2026-03-28 23:44 Sweden 194.71.11.121 2026-03-28 22:04 1:40 0.28 Yes
2026-03-28 23:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:04 1:37 0.58 Yes
2026-03-28 23:40 Germany 78.46.209.220 2026-03-28 22:04 1:35 0.46 Yes
2026-03-28 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 22:04 0:09 0.59 Yes
2026-03-28 22:13 United Kingdom 2001:ba8:0:4030::2 2026-03-28 22:04 0:08 0.17 Yes
2026-03-28 22:12 Germany 78.46.209.220 2026-03-28 22:04 0:08 0.60 Yes
2026-03-28 22:11 United Kingdom 185.73.44.89 2026-03-28 19:15 2:56 0.68 Yes
2026-03-28 22:08 Sweden 2001:6b0:19:2::121 2026-03-28 19:15 2:52 0.29 Yes
2026-03-28 22:06 Sweden 194.71.11.121 2026-03-28 19:15 2:50 0.27 Yes
2026-03-28 21:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 19:15 1:56 0.59 Yes
2026-03-28 21:09 Germany 78.46.209.220 2026-03-28 19:15 1:54 0.58 Yes
2026-03-28 20:50 United Kingdom 2001:ba8:0:4030::2 2026-03-28 19:15 1:35 0.17 Yes
2026-03-28 20:48 United Kingdom 185.73.44.89 2026-03-28 19:15 1:33 0.19 Yes
2026-03-28 20:11 Sweden 2001:6b0:19:2::121 2026-03-28 19:15 0:56 0.29 Yes
2026-03-28 20:09 Sweden 194.71.11.121 2026-03-28 19:15 0:54 0.28 Yes
2026-03-28 19:34 United Kingdom 2001:ba8:0:4030::2 2026-03-28 19:15 0:19 0.17 Yes
2026-03-28 19:32 United Kingdom 185.73.44.89 2026-03-28 19:15 0:17 0.61 Yes
2026-03-28 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 19:15 0:10 0.59 Yes
2026-03-28 19:23 Germany 78.46.209.220 2026-03-28 19:15 0:08 0.56 Yes
2026-03-28 18:47 Sweden 2001:6b0:19:2::121 2026-03-28 16:27 2:20 0.27 Yes
2026-03-28 18:45 Sweden 194.71.11.121 2026-03-28 16:27 2:18 0.29 Yes
2026-03-28 18:14 United Kingdom 2001:ba8:0:4030::2 2026-03-28 16:27 1:47 0.17 Yes
2026-03-28 18:12 United Kingdom 185.73.44.89 2026-03-28 16:27 1:45 0.18 Yes
2026-03-28 18:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 16:27 1:40 0.58 Yes
2026-03-28 18:05 Germany 78.46.209.220 2026-03-28 16:27 1:38 2.00 Yes
2026-03-28 16:59 Sweden 2001:6b0:19:2::121 2026-03-28 16:27 0:32 0.27 Yes
2026-03-28 16:57 Sweden 194.71.11.121 2026-03-28 16:27 0:29 0.28 Yes
2026-03-28 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:46 9:33 0.17 Yes
2026-03-28 16:17 United Kingdom 185.73.44.89 2026-03-28 06:46 9:31 0.18 Yes
2026-03-28 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:46 9:26 0.59 Yes
2026-03-28 16:11 Germany 78.46.209.220 2026-03-28 06:46 9:24 0.56 Yes
2026-03-28 14:59 Sweden 2001:6b0:19:2::121 2026-03-28 06:46 8:13 0.65 Yes
2026-03-28 14:58 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:46 8:12 0.61 Yes
2026-03-28 14:57 Sweden 194.71.11.121 2026-03-28 06:46 8:10 0.28 Yes
2026-03-28 14:56 United Kingdom 185.73.44.89 2026-03-28 06:46 8:10 0.18 Yes
2026-03-28 14:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:46 7:42 0.60 Yes
2026-03-28 14:26 Germany 78.46.209.220 2026-03-28 06:46 7:40 0.55 Yes
2026-03-28 13:41 Sweden 2001:6b0:19:2::121 2026-03-28 06:46 6:54 0.27 Yes
2026-03-28 13:38 Sweden 194.71.11.121 2026-03-28 06:46 6:52 0.86 Yes
2026-03-28 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:46 6:36 0.58 Yes
2026-03-28 13:20 Germany 78.46.209.220 2026-03-28 06:46 6:34 0.57 Yes
2026-03-28 13:08 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:46 6:22 0.17 Yes
2026-03-28 13:07 United Kingdom 185.73.44.89 2026-03-28 06:46 6:20 0.18 Yes
2026-03-28 12:38 Sweden 2001:6b0:19:2::121 2026-03-28 06:46 5:51 0.26 Yes
2026-03-28 12:36 Sweden 194.71.11.121 2026-03-28 06:46 5:49 0.88 Yes
2026-03-28 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:46 5:36 0.59 Yes
2026-03-28 12:20 Germany 78.46.209.220 2026-03-28 06:46 5:34 0.57 Yes
2026-03-28 11:50 United Kingdom 2001:ba8:0:4030::2 2026-03-28 06:46 5:03 0.17 Yes
2026-03-28 11:48 United Kingdom 185.73.44.89 2026-03-28 06:46 5:02 0.18 Yes
2026-03-28 11:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-28 06:46 4:29 0.59 Yes
