Mirror Details: mirror.5i.fi
| Name: | mirror.5i.fi |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.5i.fi/archlinux/ | http | Finland | Yes | Yes | 2026-05-21 09:35 | 99.0% | 0:49 | 0.08 | 0.03 | 0.9 | Details |
| https://mirror.5i.fi/archlinux/ | https | Finland | Yes | Yes | 2026-05-21 09:35 | 99.0% | 0:49 | 0.27 | 0.18 | 1.3 | Details |
| rsync://mirror.5i.fi/archlinux/ | rsync | Finland | Yes | Yes | 2026-05-21 09:35 | 99.0% | 0:49 | 0.95 | 0.56 | 2.4 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.5i.fi/archlinux/ | http | Finland | Connection timed out. | 2026-05-20 19:07 | 2 | details |
| rsync://mirror.5i.fi/archlinux/ | rsync | Finland | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.3] | 2026-05-20 19:07 | 1 | details |
| https://mirror.5i.fi/archlinux/ | https | Finland | Connection timed out. | 2026-05-20 19:07 | 2 | details |
| rsync://mirror.5i.fi/archlinux/ | rsync | Finland | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.2] | 2026-05-18 17:05 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.