Mirror Details: koddos.net
| Name: | koddos.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror-hk.koddos.net/archlinux/ | http | Hong Kong | Yes | Yes | 2026-03-29 22:19 | 100.0% | 3:27 | 0.43 | 0.05 | 4.0 | Details |
| http://mirror.koddos.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1031:17 | 0.06 | 0.04 | 1031.4 | Details |
| https://mirror-hk.koddos.net/archlinux/ | https | Hong Kong | Yes | Yes | 2026-03-29 22:19 | 100.0% | 3:25 | 0.68 | 0.53 | 4.6 | Details |
| https://mirror.koddos.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1031:19 | 0.07 | 0.04 | 1031.4 | Details |
| rsync://mirror-hk.koddos.net/archlinux/ | rsync | Hong Kong | Yes | Yes | 2026-03-29 22:19 | 100.0% | 3:28 | 2.70 | 0.28 | 6.5 | Details |
| rsync://mirror.koddos.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-02-14 17:15 | 100.0% | 1031:19 | 0.35 | 0.12 | 1031.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.