Mirror Details: cdn-perfprod.com
| Name: | cdn-perfprod.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Yes | No | 2026-04-03 14:23 | 100.0% | 0:49 | 0.13 | 0.04 | 1.0 | Details |
| http://mirror.nl.cdn-perfprod.com/archlinux/ | http | Netherlands | Yes | Yes | 2026-04-03 14:23 | 100.0% | 0:50 | 0.05 | 0.02 | 0.9 | Details |
| http://mirror.sg.cdn-perfprod.com/archlinux/ | http | Singapore | Yes | No | 2026-04-03 14:30 | 100.0% | 0:37 | 0.41 | 0.16 | 1.2 | Details |
| http://mirror.us.cdn-perfprod.com/archlinux/ | http | United States | Yes | No | 2026-04-03 14:20 | 100.0% | 0:52 | 0.21 | 0.03 | 1.1 | Details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Yes | No | 2026-04-03 14:23 | 100.0% | 0:49 | 0.17 | 0.06 | 1.1 | Details |
| https://mirror.nl.cdn-perfprod.com/archlinux/ | https | Netherlands | Yes | Yes | 2026-04-03 14:23 | 100.0% | 0:50 | 0.12 | 0.06 | 1.0 | Details |
| https://mirror.sg.cdn-perfprod.com/archlinux/ | https | Singapore | Yes | No | 2026-04-03 14:30 | 100.0% | 0:37 | 0.58 | 0.10 | 1.3 | Details |
| https://mirror.us.cdn-perfprod.com/archlinux/ | https | United States | Yes | No | 2026-04-03 14:20 | 100.0% | 0:52 | 0.32 | 0.05 | 1.2 | Details |
| rsync://mirror.es.cdn-perfprod.com/archlinux/ | rsync | Spain | Yes | No | 2026-04-03 14:23 | 100.0% | 0:49 | 1.01 | 0.28 | 2.1 | Details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-04-03 14:23 | 100.0% | 0:50 | 0.59 | 0.21 | 1.6 | Details |
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | Yes | No | 2026-04-03 14:30 | 100.0% | 0:37 | 3.41 | 1.08 | 5.1 | Details |
| rsync://mirror.us.cdn-perfprod.com/archlinux/ | rsync | United States | Yes | No | 2026-04-03 14:20 | 100.0% | 0:52 | 1.98 | 0.39 | 3.3 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.sg.cdn-perfprod.com/archlinux/ | rsync | Singapore | rsync subprocess killed after 15.0 seconds | 2026-03-31 10:29 | 1 | details |
| rsync://mirror.nl.cdn-perfprod.com/archlinux/ | rsync | Netherlands | rsync subprocess killed after 15.0 seconds | 2026-03-30 17:30 | 3 | details |
| https://mirror.es.cdn-perfprod.com/archlinux/ | https | Spain | Connection timed out. | 2026-03-27 15:25 | 2 | details |
| http://mirror.es.cdn-perfprod.com/archlinux/ | http | Spain | Connection timed out. | 2026-03-27 15:25 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.