URL Details: rsync://mirror.cachy-arch.ru/archlinux/

URL: rsync://mirror.cachy-arch.ru/archlinux/
Mirror: cachy-arch.ru
Protocol: rsync
Country: Russia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-27 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 23:23 0:16 0.76 Yes
2026-03-27 23:38 Germany 78.46.209.220 2026-03-27 22:23 1:15 0.80 Yes
2026-03-27 23:26 United Kingdom 2001:ba8:0:4030::2 2026-03-27 22:23 1:03 1.00 Yes
2026-03-27 23:25 United Kingdom 185.73.44.89 2026-03-27 22:23 1:02 1.17 Yes
2026-03-27 22:34 Sweden 2001:6b0:19:2::121 2026-03-27 21:23 1:11 0.92 Yes
2026-03-27 22:32 Sweden 194.71.11.121 2026-03-27 21:23 1:09 0.64 Yes
2026-03-27 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 21:23 0:48 0.81 Yes
2026-03-27 22:09 Germany 78.46.209.220 2026-03-27 21:23 0:46 0.79 Yes
2026-03-27 21:28 United Kingdom 2001:ba8:0:4030::2 2026-03-27 20:23 1:05 2.09 Yes
2026-03-27 21:26 United Kingdom 185.73.44.89 2026-03-27 20:23 1:03 1.03 Yes
2026-03-27 21:13 Sweden 2001:6b0:19:2::121 2026-03-27 20:23 0:50 0.84 Yes
2026-03-27 21:11 Sweden 194.71.11.121 2026-03-27 20:23 0:48 0.60 Yes
2026-03-27 21:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 20:23 0:39 0.87 Yes
2026-03-27 21:00 Germany 78.46.209.220 2026-03-27 20:23 0:37 0.83 Yes
2026-03-27 19:54 Sweden 2001:6b0:19:2::121 2026-03-27 19:22 0:32 0.80 Yes
2026-03-27 19:52 Sweden 194.71.11.121 2026-03-27 19:22 0:30 0.60 Yes
2026-03-27 19:45 United Kingdom 2001:ba8:0:4030::2 2026-03-27 19:22 0:23 0.90 Yes
2026-03-27 19:43 United Kingdom 185.73.44.89 2026-03-27 19:22 0:21 0.79 Yes
2026-03-27 19:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 18:22 1:07 0.88 Yes
2026-03-27 19:28 Germany 78.46.209.220 2026-03-27 18:22 1:06 1.05 Yes
2026-03-27 18:30 Sweden 2001:6b0:19:2::121 2026-03-27 17:22 1:08 0.89 Yes
2026-03-27 18:29 Sweden 194.71.11.121 2026-03-27 17:22 1:06 0.53 Yes
2026-03-27 18:28 United Kingdom 2001:ba8:0:4030::2 2026-03-27 17:22 1:06 0.98 Yes
2026-03-27 18:27 United Kingdom 185.73.44.89 2026-03-27 17:22 1:04 1.07 Yes
2026-03-27 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 17:22 0:27 0.93 Yes
2026-03-27 17:47 Germany 78.46.209.220 2026-03-27 17:22 0:25 0.94 Yes
2026-03-27 17:25 United Kingdom 2001:ba8:0:4030::2 2026-03-27 16:22 1:02 1.68 Yes
2026-03-27 17:23 United Kingdom 185.73.44.89 2026-03-27 16:22 1:01 0.95 Yes
2026-03-27 17:04 Sweden 2001:6b0:19:2::121 2026-03-27 16:22 0:42 0.86 Yes
2026-03-27 17:03 Sweden 194.71.11.121 2026-03-27 16:22 0:40 0.52 Yes
2026-03-27 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 15:22 0:59 0.96 Yes
2026-03-27 16:21 Germany 78.46.209.220 2026-03-27 15:22 0:58 0.84 Yes
2026-03-27 15:48 United Kingdom 2001:ba8:0:4030::2 2026-03-27 15:22 0:25 1.06 Yes
2026-03-27 15:46 United Kingdom 185.73.44.89 2026-03-27 15:22 0:23 1.15 Yes
2026-03-27 15:27 Sweden 2001:6b0:19:2::121 2026-03-27 14:23 1:04 0.85 Yes
2026-03-27 15:25 Sweden 194.71.11.121 2026-03-27 14:23 1:02 0.63 Yes
2026-03-27 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 14:23 0:57 0.78 Yes
2026-03-27 15:18 Germany 78.46.209.220 2026-03-27 14:23 0:55 0.83 Yes
2026-03-27 14:10 United Kingdom 2001:ba8:0:4030::2 2026-03-27 13:22 0:48 0.90 Yes
2026-03-27 14:08 United Kingdom 185.73.44.89 2026-03-27 13:22 0:46 0.93 Yes
2026-03-27 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 13:22 0:22 0.80 Yes
2026-03-27 13:42 Germany 78.46.209.220 2026-03-27 13:22 0:20 0.85 Yes
2026-03-27 13:38 Sweden 2001:6b0:19:2::121 2026-03-27 12:22 1:16 0.85 Yes
2026-03-27 13:36 Sweden 194.71.11.121 2026-03-27 12:22 1:14 0.53 Yes
2026-03-27 12:35 Sweden 2001:6b0:19:2::121 2026-03-27 11:23 1:12 0.79 Yes
2026-03-27 12:33 Sweden 194.71.11.121 2026-03-27 11:23 1:10 0.61 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 11:23 0:58 0.88 Yes
2026-03-27 12:20 Germany 78.46.209.220 2026-03-27 11:23 0:57 0.94 Yes
2026-03-27 12:18 United Kingdom 2001:ba8:0:4030::2 2026-03-27 11:23 0:55 1.02 Yes
2026-03-27 12:17 United Kingdom 185.73.44.89 2026-03-27 11:23 0:54 0.97 Yes
2026-03-27 11:02 Sweden 2001:6b0:19:2::121 2026-03-27 10:23 0:39 0.78 Yes
2026-03-27 11:00 Sweden 194.71.11.121 2026-03-27 10:23 0:37 0.57 Yes
2026-03-27 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 10:23 0:27 0.98 Yes
2026-03-27 10:49 Germany 78.46.209.220 2026-03-27 10:23 0:26 0.92 Yes
2026-03-27 10:45 United Kingdom 2001:ba8:0:4030::2 2026-03-27 10:23 0:22 0.85 Yes
2026-03-27 10:44 United Kingdom 185.73.44.89 2026-03-27 10:23 0:21 0.98 Yes
2026-03-27 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 08:23 1:04 0.85 Yes
2026-03-27 09:26 Germany 78.46.209.220 2026-03-27 08:23 1:03 1.01 Yes
2026-03-27 09:08 Sweden 2001:6b0:19:2::121 2026-03-27 08:23 0:45 0.84 Yes
2026-03-27 09:06 Sweden 194.71.11.121 2026-03-27 08:23 0:43 0.62 Yes
2026-03-27 08:49 United Kingdom 2001:ba8:0:4030::2 2026-03-27 08:23 0:26 0.91 Yes
2026-03-27 08:48 United Kingdom 185.73.44.89 2026-03-27 08:23 0:25 1.04 Yes
2026-03-27 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 07:23 1:03 0.96 Yes
2026-03-27 08:25 Germany 78.46.209.220 2026-03-27 07:23 1:02 0.91 Yes
2026-03-27 07:47 Sweden 2001:6b0:19:2::121 2026-03-27 07:23 0:24 0.86 Yes
2026-03-27 07:45 Sweden 194.71.11.121 2026-03-27 07:23 0:22 0.64 Yes
2026-03-27 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-27 06:23 1:08 0.96 Yes
2026-03-27 07:30 United Kingdom 185.73.44.89 2026-03-27 06:23 1:07 1.03 Yes
2026-03-27 06:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 06:23 0:25 1.01 Yes
2026-03-27 06:46 Germany 78.46.209.220 2026-03-27 06:23 0:23 1.00 Yes
2026-03-27 06:19 United Kingdom 2001:ba8:0:4030::2 2026-03-27 05:23 0:56 0.95 Yes
2026-03-27 06:17 United Kingdom 185.73.44.89 2026-03-27 05:23 0:54 1.03 Yes
2026-03-27 05:56 Sweden 2001:6b0:19:2::121 2026-03-27 05:23 0:33 1.81 Yes
2026-03-27 05:54 Sweden 194.71.11.121 2026-03-27 05:23 0:31 0.52 Yes
2026-03-27 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 04:23 1:07 1.01 Yes
2026-03-27 05:29 Germany 78.46.209.220 2026-03-27 04:23 1:06 0.82 Yes
2026-03-27 04:43 United Kingdom 2001:ba8:0:4030::2 2026-03-27 04:23 0:20 0.94 Yes
2026-03-27 04:42 United Kingdom 185.73.44.89 2026-03-27 04:23 0:19 1.21 Yes
2026-03-27 04:14 Sweden 2001:6b0:19:2::121 2026-03-27 03:23 0:51 0.80 Yes
2026-03-27 04:13 Sweden 194.71.11.121 2026-03-27 03:23 0:50 0.59 Yes
2026-03-27 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 03:23 0:21 0.83 Yes
2026-03-27 03:42 Germany 78.46.209.220 2026-03-27 03:23 0:19 0.89 Yes
2026-03-27 03:12 United Kingdom 2001:ba8:0:4030::2 2026-03-27 02:23 0:49 1.07 Yes
2026-03-27 03:10 United Kingdom 185.73.44.89 2026-03-27 02:23 0:47 1.16 Yes
2026-03-27 02:46 Sweden 2001:6b0:19:2::121 2026-03-27 02:23 0:23 0.90 Yes
2026-03-27 02:44 Sweden 194.71.11.121 2026-03-27 02:23 0:21 0.58 Yes
2026-03-27 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 01:22 0:44 1.13 Yes
2026-03-27 02:05 Germany 78.46.209.220 2026-03-27 01:22 0:42 0.93 Yes
2026-03-27 01:34 Sweden 2001:6b0:19:2::121 2026-03-27 00:23 1:11 0.88 Yes
2026-03-27 01:32 Sweden 194.71.11.121 2026-03-27 00:23 1:09 0.61 Yes
2026-03-27 01:16 United Kingdom 2001:ba8:0:4030::2 2026-03-27 00:23 0:53 0.83 Yes
2026-03-27 01:15 United Kingdom 185.73.44.89 2026-03-27 00:23 0:52 0.94 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-27 00:23 0:26 0.88 Yes
2026-03-27 00:48 Germany 78.46.209.220 2026-03-27 00:23 0:25 0.79 Yes
2026-03-27 00:20 Sweden 2001:6b0:19:2::121 2026-03-26 23:23 0:57 0.90 Yes
2026-03-27 00:18 Sweden 194.71.11.121 2026-03-26 23:23 0:55 0.69 Yes
2026-03-26 23:44 United Kingdom 2001:ba8:0:4030::2 2026-03-26 23:23 0:21 0.95 Yes
2026-03-26 23:42 United Kingdom 185.73.44.89 2026-03-26 23:23 0:19 1.10 Yes
2026-03-26 23:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 22:23 0:37 1.05 Yes
2026-03-26 22:59 Sweden 2001:6b0:19:2::121 2026-03-26 22:23 0:36 0.99 Yes
2026-03-26 22:58 Germany 78.46.209.220 2026-03-26 22:23 0:35 0.92 Yes
2026-03-26 22:58 Sweden 194.71.11.121 2026-03-26 22:23 0:35 0.62 Yes
2026-03-26 22:07 United Kingdom 2001:ba8:0:4030::2 2026-03-26 21:23 0:44 0.91 Yes
2026-03-26 22:05 United Kingdom 185.73.44.89 2026-03-26 21:23 0:42 0.86 Yes
2026-03-26 21:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 20:27 1:04 0.93 Yes
2026-03-26 21:30 Germany 78.46.209.220 2026-03-26 20:27 1:03 0.88 Yes
2026-03-26 21:06 Sweden 2001:6b0:19:2::121 2026-03-26 20:27 0:38 0.81 Yes
2026-03-26 21:04 Sweden 194.71.11.121 2026-03-26 20:27 0:37 0.59 Yes
2026-03-26 20:27 United Kingdom 2001:ba8:0:4030::2 2026-03-26 19:22 1:04 0.99 Yes
2026-03-26 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 19:22 1:03 0.94 Yes
2026-03-26 20:26 United Kingdom 185.73.44.89 2026-03-26 19:22 1:03 1.01 Yes
2026-03-26 20:25 Germany 78.46.209.220 2026-03-26 19:22 1:02 0.94 Yes
2026-03-26 20:04 Sweden 2001:6b0:19:2::121 2026-03-26 19:22 0:42 0.80 Yes
2026-03-26 20:03 Sweden 194.71.11.121 2026-03-26 19:22 0:40 0.60 Yes
2026-03-26 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 18:23 0:58 0.92 Yes
2026-03-26 19:20 Germany 78.46.209.220 2026-03-26 18:23 0:57 0.88 Yes
2026-03-26 18:51 Sweden 2001:6b0:19:2::121 2026-03-26 18:23 0:28 0.80 Yes
2026-03-26 18:50 Sweden 194.71.11.121 2026-03-26 18:23 0:26 0.73 Yes
2026-03-26 18:39 United Kingdom 2001:ba8:0:4030::2 2026-03-26 18:23 0:16 0.92 Yes
2026-03-26 18:38 United Kingdom 185.73.44.89 2026-03-26 17:23 1:15 1.07 Yes
2026-03-26 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 16:22 1:16 0.83 Yes
2026-03-26 17:37 Germany 78.46.209.220 2026-03-26 16:22 1:14 0.78 Yes
2026-03-26 17:19 United Kingdom 2001:ba8:0:4030::2 2026-03-26 16:22 0:57 0.81 Yes
2026-03-26 17:18 United Kingdom 185.73.44.89 2026-03-26 16:22 0:55 1.15 Yes
2026-03-26 17:06 Sweden 2001:6b0:19:2::121 2026-03-26 16:22 0:44 0.87 Yes
2026-03-26 17:04 Sweden 194.71.11.121 2026-03-26 16:22 0:42 0.59 Yes
2026-03-26 16:15 United Kingdom 2001:ba8:0:4030::2 2026-03-26 15:22 0:53 1.04 Yes
2026-03-26 16:13 United Kingdom 185.73.44.89 2026-03-26 15:22 0:51 0.99 Yes
2026-03-26 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 15:22 0:20 0.89 Yes
2026-03-26 15:41 Germany 78.46.209.220 2026-03-26 15:22 0:18 1.05 Yes
2026-03-26 15:27 Sweden 2001:6b0:19:2::121 2026-03-26 14:22 1:04 1.01 Yes
2026-03-26 15:25 Sweden 194.71.11.121 2026-03-26 14:22 1:03 0.61 Yes
2026-03-26 14:52 United Kingdom 2001:ba8:0:4030::2 2026-03-26 14:22 0:29 0.85 Yes
2026-03-26 14:50 United Kingdom 185.73.44.89 2026-03-26 14:22 0:27 1.04 Yes
2026-03-26 13:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 13:22 0:29 1.02 Yes
2026-03-26 13:49 Germany 78.46.209.220 2026-03-26 13:22 0:27 0.92 Yes
2026-03-26 13:30 Sweden 2001:6b0:19:2::121 2026-03-26 12:22 1:08 0.77 Yes
2026-03-26 13:28 Sweden 194.71.11.121 2026-03-26 12:22 1:06 0.59 Yes
2026-03-26 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-26 12:22 0:47 0.90 Yes
2026-03-26 13:07 United Kingdom 185.73.44.89 2026-03-26 12:22 0:45 1.05 Yes
2026-03-26 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 12:22 0:28 0.99 Yes
2026-03-26 12:48 Germany 78.46.209.220 2026-03-26 12:22 0:26 0.94 Yes
2026-03-26 12:08 United Kingdom 2001:ba8:0:4030::2 2026-03-26 11:24 0:44 0.97 Yes
2026-03-26 12:07 Sweden 2001:6b0:19:2::121 2026-03-26 11:24 0:43 0.82 Yes
2026-03-26 12:06 United Kingdom 185.73.44.89 2026-03-26 11:24 0:42 0.92 Yes
2026-03-26 12:05 Sweden 194.71.11.121 2026-03-26 11:24 0:41 0.52 Yes
2026-03-26 10:53 Sweden 2001:6b0:19:2::121 2026-03-26 10:23 0:29 0.82 Yes
2026-03-26 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 10:23 0:29 0.83 Yes
2026-03-26 10:51 Germany 78.46.209.220 2026-03-26 10:23 0:28 0.96 Yes
2026-03-26 10:51 Sweden 194.71.11.121 2026-03-26 10:23 0:28 0.63 Yes
2026-03-26 10:47 United Kingdom 2001:ba8:0:4030::2 2026-03-26 10:23 0:24 1.08 Yes
2026-03-26 10:45 United Kingdom 185.73.44.89 2026-03-26 10:23 0:22 0.96 Yes
2026-03-26 09:12 United Kingdom 2001:ba8:0:4030::2 2026-03-26 08:23 0:49 0.88 Yes
2026-03-26 09:10 United Kingdom 185.73.44.89 2026-03-26 08:23 0:47 1.16 Yes
2026-03-26 09:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 08:23 0:43 0.78 Yes
2026-03-26 09:04 Germany 78.46.209.220 2026-03-26 08:23 0:41 0.74 Yes
2026-03-26 08:54 Sweden 2001:6b0:19:2::121 2026-03-26 08:23 0:30 0.80 Yes
2026-03-26 08:52 Sweden 194.71.11.121 2026-03-26 08:23 0:29 0.63 Yes
2026-03-26 07:57 United Kingdom 2001:ba8:0:4030::2 2026-03-26 07:22 0:35 0.92 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-26 07:22 0:33 1.04 Yes
2026-03-26 07:45 Sweden 2001:6b0:19:2::121 2026-03-26 07:22 0:23 0.76 Yes
2026-03-26 07:44 Sweden 194.71.11.121 2026-03-26 07:22 0:21 0.55 Yes
2026-03-26 07:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 06:23 0:50 0.77 Yes
2026-03-26 07:11 Germany 78.46.209.220 2026-03-26 06:23 0:48 0.83 Yes
2026-03-26 06:25 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:23 1:02 1.18 Yes
2026-03-26 06:24 United Kingdom 185.73.44.89 2026-03-26 05:23 1:00 0.95 Yes
2026-03-26 06:23 Sweden 2001:6b0:19:2::121 2026-03-26 05:23 1:00 0.80 Yes
2026-03-26 06:21 Sweden 194.71.11.121 2026-03-26 05:23 0:58 0.51 Yes
2026-03-26 05:17 United Kingdom 2001:ba8:0:4030::2 2026-03-26 04:23 0:54 0.96 Yes
2026-03-26 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 04:23 0:54 1.07 Yes
2026-03-26 05:17 Sweden 2001:6b0:19:2::121 2026-03-26 04:23 0:54 0.92 Yes
2026-03-26 05:16 Germany 78.46.209.220 2026-03-26 04:23 0:52 1.03 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-26 04:23 0:52 0.98 Yes
2026-03-26 05:15 Sweden 194.71.11.121 2026-03-26 04:23 0:52 0.60 Yes
2026-03-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-03-26 03:22 0:50 1.08 Yes
2026-03-26 04:11 United Kingdom 185.73.44.89 2026-03-26 03:22 0:48 0.83 Yes
2026-03-26 03:54 Sweden 2001:6b0:19:2::121 2026-03-26 03:22 0:32 0.90 Yes
2026-03-26 03:52 Sweden 194.71.11.121 2026-03-26 03:22 0:30 0.64 Yes
2026-03-26 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 02:22 0:55 0.91 Yes
2026-03-26 03:16 Germany 78.46.209.220 2026-03-26 02:22 0:53 1.04 Yes
2026-03-26 02:24 United Kingdom 2001:ba8:0:4030::2 2026-03-26 01:22 1:01 0.90 Yes
2026-03-26 02:22 United Kingdom 185.73.44.89 2026-03-26 01:22 1:00 0.97 Yes
2026-03-26 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 01:22 0:54 1.01 Yes
2026-03-26 02:14 Germany 78.46.209.220 2026-03-26 01:22 0:52 0.87 Yes
2026-03-26 01:56 Sweden 2001:6b0:19:2::121 2026-03-26 01:22 0:34 0.84 Yes
2026-03-26 01:54 Sweden 194.71.11.121 2026-03-26 01:22 0:32 0.67 Yes
2026-03-26 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 00:22 0:53 1.10 Yes
2026-03-26 01:13 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-26 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-26 00:22 0:29 0.88 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-26 00:22 0:27 1.00 Yes
2026-03-26 00:31 Sweden 2001:6b0:19:2::121 2026-03-25 23:23 1:08 0.91 Yes
2026-03-26 00:29 Sweden 194.71.11.121 2026-03-25 23:23 1:06 0.61 Yes
2026-03-25 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-25 23:23 0:20 1.06 Yes
2026-03-25 23:41 United Kingdom 185.73.44.89 2026-03-25 23:23 0:18 1.03 Yes
2026-03-25 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 22:22 1:06 0.82 Yes
2026-03-25 23:27 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-25 23:14 Sweden 2001:6b0:19:2::121 2026-03-25 22:22 0:52 0.84 Yes
2026-03-25 23:12 Sweden 194.71.11.121 2026-03-25 22:22 0:50 0.71 Yes
2026-03-25 22:23 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:22 1:01 0.88 Yes
2026-03-25 22:21 United Kingdom 185.73.44.89 2026-03-25 21:22 0:59 0.94 Yes
2026-03-25 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:22 0:42 0.85 Yes
2026-03-25 22:03 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-25 21:43 Sweden 2001:6b0:19:2::121 2026-03-25 21:22 0:21 0.77 Yes
2026-03-25 21:41 Sweden 194.71.11.121 2026-03-25 21:22 0:19 0.76 Yes
2026-03-25 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-25 20:23 0:34 0.89 Yes
2026-03-25 20:56 United Kingdom 185.73.44.89 2026-03-25 20:23 0:32 0.92 Yes
2026-03-25 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 20:23 0:18 0.87 Yes
2026-03-25 20:40 Germany 78.46.209.220 2026-03-25 20:23 0:16 0.90 Yes
2026-03-25 20:21 Sweden 2001:6b0:19:2::121 2026-03-25 19:22 0:59 0.90 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 19:22 0:57 2.57 Yes
2026-03-25 19:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 18:23 1:03 0.94 Yes
2026-03-25 19:24 Germany 78.46.209.220 2026-03-25 18:23 1:01 0.85 Yes
2026-03-25 19:09 United Kingdom 2001:ba8:0:4030::2 2026-03-25 18:23 0:46 1.15 Yes
2026-03-25 19:07 United Kingdom 185.73.44.89 2026-03-25 18:23 0:44 0.93 Yes
2026-03-25 19:05 Sweden 2001:6b0:19:2::121 2026-03-25 18:23 0:41 0.80 Yes
2026-03-25 19:03 Sweden 194.71.11.121 2026-03-25 18:23 0:40 0.58 Yes
2026-03-25 17:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:23 0:28 1.01 Yes
2026-03-25 17:49 United Kingdom 185.73.44.89 2026-03-25 17:23 0:26 0.96 Yes
2026-03-25 17:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 16:22 1:10 0.94 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 16:22 1:08 0.80 Yes
2026-03-25 17:10 Sweden 2001:6b0:19:2::121 2026-03-25 16:22 0:48 0.77 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-25 16:22 0:46 0.59 Yes
2026-03-25 16:20 United Kingdom 2001:ba8:0:4030::2 2026-03-25 15:22 0:58 0.78 Yes
2026-03-25 16:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 15:22 0:56 0.91 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-25 15:22 0:56 0.96 Yes
2026-03-25 16:17 Germany 78.46.209.220 2026-03-25 15:22 0:54 0.84 Yes
2026-03-25 15:48 Sweden 2001:6b0:19:2::121 2026-03-25 15:22 0:25 0.79 Yes
2026-03-25 15:46 Sweden 194.71.11.121 2026-03-25 15:22 0:23 0.56 Yes
2026-03-25 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:22 1:08 0.82 Yes
2026-03-25 14:29 Germany 78.46.209.220 2026-03-25 13:22 1:06 0.97 Yes
2026-03-25 14:28 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:22 1:05 1.06 Yes
2026-03-25 14:26 United Kingdom 185.73.44.89 2026-03-25 13:22 1:03 0.87 Yes
2026-03-25 14:05 Sweden 2001:6b0:19:2::121 2026-03-25 13:22 0:43 0.77 Yes
2026-03-25 14:04 Sweden 194.71.11.121 2026-03-25 13:22 0:41 0.57 Yes
2026-03-25 13:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 12:22 1:01 1.12 Yes
2026-03-25 13:22 Germany 78.46.209.220 2026-03-25 12:22 1:00 0.94 Yes
2026-03-25 13:11 United Kingdom 2001:ba8:0:4030::2 2026-03-25 12:22 0:48 0.86 Yes
2026-03-25 13:09 United Kingdom 185.73.44.89 2026-03-25 12:22 0:46 0.93 Yes
2026-03-25 12:10 Sweden 2001:6b0:19:2::121 2026-03-25 11:23 0:47 0.86 Yes
2026-03-25 12:08 Sweden 194.71.11.121 2026-03-25 11:23 0:45 0.68 Yes
2026-03-25 11:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 11:23 0:28 1.04 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-25 11:23 0:26 1.06 Yes